
C. Paterson
PositionחלוץNumber#13Age31NationalityScotlandHeight183Weight76Born10/13/1994
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | League One | 6 | 1 | 1 | 6.64 | |
| 2026/27 | League Cup | 1 | 0 | 0 | 6.2 | |
| 2025/26 | League Two | 36 | 16 | 7 | 7.01 | |
| 2025/26 | FA Cup | 3 | 0 | 0 | 6.9 | |
| 2025/26 | League Cup | 1 | 0 | 0 | 6.3 | |
| 2024/25 | Championship | 36 | 6 | 2 | 6.86 | |
| 2024/25 | League Cup | 4 | 2 | 0 | 7.15 | |
| 2023/24 | Championship | 25 | 0 | 1 | 6.76 | |
| 2023/24 | League Cup | 2 | 0 | 1 | 7.25 | |
| 2022/23 | League One | 36 | 6 | 3 | 6.82 | |
| 2022/23 | League One | 28 | 6 | 3 | 6.82 | |
| 2022/23 | FA Cup | 4 | 0 | 0 | 6.7 | |
| 2022/23 | League Cup | 3 | 0 | 0 | 6.77 | |
| 2022/23 | EFL Trophy | 3 | 2 | 0 | — | |
| 2021/22 | League One | 41 | 6 | 3 | 6.81 | |
| 2021/22 | FA Cup | 2 | 0 | 0 | — | |
| 2021/22 | EFL Trophy | 1 | 0 | 0 | 6.2 | |
| 2021/22 | League Cup | 1 | 0 | 0 | 6.9 | |
| 2020/21 | Championship | 43 | 8 | 0 | — | |
| 2020/21 | UEFA Nations League | 3 | 0 | 0 | 6.57 | |
| 2020/21 | Euro Championship | 3 | 0 | 0 | 6.43 | |
| 2020/21 | FA Cup | 2 | 1 | 0 | 6.7 |




























