
J. Pineda
PositionחלוץNumber#77Age25NationalityDominican RepublicHeight180Born01/12/2000
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | World Cup - Qualification CONCACAF | 2 | 0 | 0 | 7 | |
| 2026/27 | UEFA Europa Conference League | 2 | 1 | 0 | 7.1 | |
| 2025/26 | First League | 34 | 0 | 1 | 6.9 | |
| 2025/26 | CONCACAF Gold Cup | 3 | 0 | 0 | 6.75 | |
| 2025/26 | Friendlies | 3 | 0 | 0 | — | |
| 2024/25 | First League | 35 | 7 | 0 | 6.94 | |
| 2024/25 | CONCACAF Nations League | 5 | 0 | 0 | 6.63 | |
| 2024/25 | Cup | 2 | 1 | 0 | — | |
| 2023/24 | Segunda División RFEF - Play-offs | 29 | 3 | 0 | — | |
| 2023/24 | CONCACAF Nations League | 3 | 0 | 0 | 6.2 | |
| 2022/23 | Segunda División RFEF - Play-offs | 30 | 3 | 0 | — | |
| 2022/23 | Copa del Rey | 1 | 0 | 0 | — | |
| 2021/22 | Segunda División RFEF - Group 5 | 32 | 0 | 0 | — | |
| 2021/22 | Friendlies | 1 | 0 | 0 | — | |
| 2020/21 | Tercera División RFEF - Group 12 | 15 | 5 | 0 | — | |
| 2020/21 | Tercera División RFEF - Group 12 | 9 | 0 | 0 | — | |
| 2020/21 | Olympics Men - Qualification Concacaf | 3 | 0 | 0 | — |

























