
C. Wilkinson
Solihull MoorsPositionחלוץNumber#10Age30NationalityRepublic of IrelandHeight190Weight77Born01/23/1995
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2024/25 | National League | 30 | 13 | 0 | — | |
| 2024/25 | FA Cup | 21 | 3 | 0 | 6.73 | |
| 2024/25 | FA Trophy | 1 | 0 | 0 | — | |
| 2023/24 | League Cup | 21 | 3 | 0 | 6.73 | |
| 2023/24 | Premiership | 17 | 3 | 1 | 6.8 | |
| 2023/24 | League Two | 8 | 0 | 1 | 6.71 | |
| 2022/23 | League Two | 21 | 3 | 0 | 6.73 | |
| 2022/23 | FA Cup | 1 | 0 | 0 | 6.9 | |
| 2021/22 | League Two | 33 | 10 | 2 | 6.84 | |
| 2021/22 | EFL Trophy | 1 | 0 | 0 | 6.2 | |
| 2021/22 | League Cup | 1 | 0 | 0 | 6.9 | |
| 2021/22 | FA Cup | 1 | 0 | 0 | — | |
| 2020/21 | League Two | 42 | 12 | 2 | 6.82 | |
| 2020/21 | EFL Trophy | 2 | 2 | 0 | 7.25 | |
| 2020/21 | League Cup | 1 | 1 | 0 | 7.3 | |
| 2020/21 | FA Cup | 1 | 0 | 0 | — | |
| 2019/20 | League Two | 26 | 5 | 3 | 6.94 | |
| 2019/20 | League Cup | 1 | 0 | 0 | 6.7 | |
| 2019/20 | EFL Trophy | 1 | 0 | 0 | — | |
| 2018/19 | National League - Play-offs | 10 | 6 | 0 | — | |
| 2018/19 | League One | 7 | 0 | 0 | — | |
| 2018/19 | FA Trophy | 1 | 0 | 0 | — | |
| 2018/19 | EFL Trophy | 1 | 0 | 0 | — | |
| 2018/19 | League Cup | 1 | 0 | 0 | — |





















