
Martín Calderón
PositionקשרNumber#33Age27NationalitySpainHeight183Weight77Born03/01/1999
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | 1a Divisió | 14 | 1 | 0 | — | |
| 2025/26 | UEFA Europa Conference League | 2 | 1 | 0 | — | |
| 2025/26 | Super Cup | 1 | 0 | 0 | — | |
| 2024/25 | 1a Divisió | 10 | 0 | 0 | — | |
| 2024/25 | Primera División RFEF - Play Offs | 10 | 0 | 0 | — | |
| 2024/25 | Copa Constitució | 1 | 1 | 0 | — | |
| 2023/24 | Primera División RFEF - Play Offs | 15 | 1 | 0 | — | |
| 2022/23 | Primera División RFEF - Play Offs | 27 | 1 | 0 | — | |
| 2021/22 | Segunda División | 6 | 0 | 2 | 7.2 | |
| 2021/22 | La Liga | 6 | 0 | 0 | 6.53 | |
| 2021/22 | Copa del Rey | 2 | 1 | 2 | — | |
| 2020/21 | Primeira Liga | 8 | 0 | 0 | 6.41 | |
| 2020/21 | Taça de Portugal | 1 | 0 | 0 | — | |
| 2019/20 | Primera División RFEF - Group 4 | 13 | 0 | 0 | — |



































