
Arnau Comas
PositionמגןNumber#3Age25NationalitySpainHeight191Weight83Born04/11/2000
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Segunda División | 24 | 0 | 0 | 6.71 | |
| 2025/26 | Copa del Rey | 2 | 0 | 0 | 7.5 | |
| 2024/25 | Segunda División | 9 | 0 | 0 | 6.98 | |
| 2024/25 | Super League | 3 | 0 | 0 | 6.47 | |
| 2024/25 | Schweizer Cup | 1 | 0 | 0 | — | |
| 2023/24 | Super League | 9 | 1 | 0 | 6.75 | |
| 2023/24 | UEFA Europa Conference League | 2 | 0 | 0 | 6.6 | |
| 2023/24 | Schweizer Cup | 1 | 0 | 0 | — | |
| 2022/23 | Super League | 13 | 2 | 1 | 7.15 | |
| 2022/23 | UEFA Europa Conference League | 12 | 0 | 0 | 6.88 | |
| 2022/23 | Schweizer Cup | 1 | 0 | 0 | — | |
| 2021/22 | Primera División RFEF - Group 2 | 29 | 0 | 0 | — | |
| 2021/22 | Friendlies Clubs | 4 | 0 | 0 | — | |
| 2020/21 | Primera División RFEF - Group 5 | 26 | 2 | 0 | — |


































