
Bruno Fernandes
PositionקשרNumber#8Age31NationalityPortugalHeight179Weight66Born09/08/1994
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 5 | 0 | 1 | 7.52 | |
| 2026/27 | Friendlies | 4 | 1 | 1 | 7.3 | |
| 2026/27 | Premier League | 4 | 3 | 1 | 7.73 | |
| 2026/27 | UEFA Champions League | 1 | 1 | 0 | 8.2 | |
| 2026/27 | League Cup | 1 | 0 | 0 | 6.3 | |
| 2025/26 | Premier League | 35 | 9 | 21 | 7.62 | |
| 2025/26 | Friendlies Clubs | 5 | 2 | 1 | 7.9 | |
| 2025/26 | Premier League - Summer Series | 3 | 3 | 1 | — | |
| 2025/26 | FA Cup | 1 | 0 | 1 | 7.2 | |
| 2025/26 | League Cup | 1 | 0 | 0 | 8.3 | |
| 2024/25 | Premier League | 36 | 8 | 10 | 7.61 | |
| 2024/25 | UEFA Europa League | 14 | 7 | 4 | 8.05 | |
| 2024/25 | UEFA Nations League | 7 | 2 | 2 | 7.91 | |
| 2024/25 | World Cup - Qualification Europe | 5 | 3 | 0 | 7.94 | |
| 2024/25 | Euro Championship | 4 | 1 | 0 | 7.42 | |
| 2024/25 | Friendlies | 4 | 3 | 2 | — | |
| 2024/25 | FA Cup | 3 | 2 | 1 | 8.1 | |
| 2024/25 | League Cup | 3 | 2 | 2 | 8.4 | |
| 2024/25 | Community Shield | 1 | 0 | 1 | — | |
| 2023/24 | Premier League | 35 | 10 | 8 | 7.78 | |
| 2023/24 | Euro Championship - Qualification | 10 | 6 | 7 | 8.37 | |
| 2023/24 | FA Cup | 5 | 3 | 2 | 8.48 | |
| 2023/24 | UEFA Champions League | 5 | 2 | 1 | 7.58 | |
| 2023/24 | Friendlies Clubs | 4 | 1 | 0 | — | |
| 2023/24 | League Cup | 1 | 0 | 0 | 7.2 | |
| 2022/23 | Premier League | 37 | 8 | 8 | 7.61 | |
| 2022/23 | UEFA Europa League | 11 | 1 | 3 | 7.45 | |
| 2022/23 | UEFA Nations League | 6 | 1 | 1 | 7.08 | |
| 2022/23 | Friendlies Clubs | 5 | 0 | 0 | — | |
| 2022/23 | League Cup | 5 | 2 | 1 | 7.9 | |
| 2022/23 | FA Cup | 4 | 2 | 1 | 7.8 | |
| 2022/23 | World Cup | 4 | 2 | 3 | 8.43 | |
| 2022/23 | Friendlies | 1 | 2 | 0 | — | |
| 2021/22 | Premier League | 36 | 10 | 6 | 7.27 | |
| 2021/22 | UEFA Champions League | 7 | 0 | 6 | 7.49 | |
| 2021/22 | Friendlies | 4 | 3 | 1 | — | |
| 2021/22 | FA Cup | 2 | 0 | 1 | 7.55 | |
| 2021/22 | Friendlies Clubs | 1 | 1 | 0 | — | |
| 2021/22 | League Cup | 1 | 0 | 0 | 6.9 | |
| 2020/21 | Premier League | 37 | 18 | 12 | 7.56 | |
| 2020/21 | World Cup - Qualification Europe | 9 | 3 | 2 | 7.53 | |
| 2020/21 | UEFA Europa League | 9 | 5 | 4 | 7.59 | |
| 2020/21 | Euro Championship | 9 | 1 | 2 | 7.22 | |
| 2020/21 | UEFA Champions League | 6 | 4 | 1 | 7.88 | |
| 2020/21 | UEFA Nations League | 6 | 0 | 1 | 7.6 | |
| 2020/21 | FA Cup | 3 | 1 | 0 | 7.1 | |
| 2020/21 | League Cup | 3 | 0 | 1 | 7.3 |























