
Liam John Hughes
Sligo RoversPositionשוערNumber#1Age24NationalityNorthern IrelandHeight
Weight
Born08/19/2001
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier Division | 1 | 0 | 0 | 2 | |
| 2025/26 | Veikkausliiga | 20 | 0 | 0 | 7.22 | |
| 2025/26 | League Cup | 3 | 0 | 0 | — | |
| 2025/26 | Suomen Cup | 3 | 0 | 0 | — | |
| 2024/25 | League Cup | 2 | 0 | 0 | — | |
| 2023/24 | UEFA U21 Championship - Qualification | 4 | 0 | 0 | — | |
| 2021/22 | Premier League 2 Division One | 4 | 0 | 0 | — | |
| 2021/22 | UEFA U21 Championship | 1 | 0 | 0 | — | |
| 2020/21 | Premier League 2 Division One | 5 | 0 | 0 | — |
































