Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Serie A | 20 | 4 | 2 | 7.08 | |
| 2026/27 | World Cup - Qualification South America | 17 | 0 | 2 | 7.02 | |
| 2026/27 | CONMEBOL Libertadores | 8 | 3 | 2 | 7.3 | |
| 2026/27 | World Cup | 5 | 1 | 0 | 7.32 | |
| 2026/27 | Copa Do Brasil | 5 | 1 | 0 | 6.2 | |
| 2026/27 | Paulista - A1 | 4 | 0 | 0 | 6.83 | |
| 2026/27 | Friendlies | 4 | 2 | 0 | 7.07 | |
| 2025/26 | Premier League | 23 | 1 | 0 | 6.63 | |
| 2025/26 | Serie A | 12 | 1 | 4 | 7.34 | |
| 2025/26 | FIFA Club World Cup | 6 | 1 | 1 | 7.51 | |
| 2025/26 | Carioca - 1 | 6 | 1 | 3 | 7.75 | |
| 2025/26 | Copa Do Brasil | 4 | 1 | 2 | 8.25 | |
| 2025/26 | CONMEBOL Sudamericana | 3 | 0 | 2 | 8.3 | |
| 2025/26 | League Cup | 2 | 0 | 0 | 7.1 | |
| 2025/26 | Friendlies | 1 | 0 | 0 | 7 | |
| 2025/26 | FA Cup | 1 | 1 | 1 | 8.9 | |
| 2024/25 | Serie A | 27 | 7 | 3 | 7.15 | |
| 2024/25 | Carioca - 1 | 27 | 7 | 3 | 7.15 | |
| 2024/25 | CONMEBOL Libertadores | 10 | 1 | 3 | 7.22 | |
| 2024/25 | Copa America | 6 | 0 | 1 | 6.88 | |
| 2024/25 | Friendlies | 4 | 3 | 0 | — | |
| 2024/25 | Copa Do Brasil | 3 | 1 | 1 | 8.13 | |
| 2024/25 | CONMEBOL Recopa | 2 | 2 | 0 | — | |
| 2023/24 | Serie A | 28 | 6 | 6 | 7.03 | |
| 2023/24 | Carioca - 1 | 13 | 2 | 0 | — | |
| 2023/24 | CONMEBOL Libertadores | 13 | 2 | 3 | 7.22 | |
| 2023/24 | Friendlies | 4 | 0 | 0 | 6.3 | |
| 2023/24 | Copa Do Brasil | 2 | 0 | 0 | 6.6 | |
| 2023/24 | FIFA Intercontinental Cup | 2 | 1 | 0 | — | |
| 2022/23 | Serie A | 33 | 7 | 9 | 7.35 | |
| 2022/23 | Carioca - 1 | 13 | 4 | 0 | — | |
| 2022/23 | Copa Do Brasil | 7 | 2 | 2 | 7.21 | |
| 2022/23 | CONMEBOL Sudamericana | 5 | 2 | 2 | 7.4 | |
| 2022/23 | CONMEBOL Libertadores | 4 | 1 | 0 | 7 | |
| 2022/23 | Friendlies | 2 | 0 | 0 | — | |
| 2021/22 | Primera A | 22 | 3 | 0 | 6.8 | |
| 2021/22 | Serie A | 19 | 1 | 0 | 6.87 | |
| 2021/22 | CONMEBOL Libertadores | 6 | 0 | 1 | 6.83 | |
| 2021/22 | Copa Do Brasil | 2 | 0 | 0 | 6.7 | |
| 2020/21 | Primera A | 21 | 1 | 0 | 6.96 | |
| 2020/21 | CONMEBOL Libertadores | 5 | 0 | 0 | 6.7 | |
| 2020/21 | Copa Colombia | 1 | 0 | 0 | — |


































