
L. Paradela
PositionחלוץNumber#23Age28NationalityCubaHeight170 cmWeight68 kgBorn01/21/1997
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | World Cup - Qualification CONCACAF | 1 | 0 | 1 | 6.5 | |
| 2025/26 | Liga I | 2 | 0 | 0 | 6.75 | |
| 2024/25 | Liga I | 17 | 3 | 1 | 6.86 | |
| 2024/25 | Cupa României | 2 | 0 | 0 | — | |
| 2024/25 | UEFA Europa Conference League | 2 | 0 | 0 | — | |
| 2024/25 | CONCACAF Champions League | 2 | 1 | 1 | 6.85 | |
| 2024/25 | CONCACAF Nations League | 2 | 2 | 1 | 8.65 | |
| 2023/24 | Primera División | 43 | 13 | 0 | — | |
| 2023/24 | CONCACAF Central American Cup | 5 | 1 | 0 | — | |
| 2023/24 | CONCACAF Gold Cup | 3 | 1 | 0 | — | |
| 2023/24 | Friendlies | 3 | 0 | 0 | 5.9 | |
| 2023/24 | CONCACAF Nations League | 2 | 0 | 1 | 6.95 | |
| 2022/23 | Primera División | 39 | 10 | 0 | — | |
| 2022/23 | CONCACAF Nations League | 6 | 2 | 0 | — | |
| 2022/23 | World Cup - Qualification CONCACAF | 4 | 1 | 0 | — | |
| 2022/23 | Friendlies | 4 | 0 | 0 | — | |
| 2021/22 | Primera División | 30 | 8 | 0 | — | |
| 2021/22 | CONCACAF League | 6 | 1 | 0 | — | |
| 2021/22 | Friendlies | 2 | 0 | 0 | — | |
| 2020/21 | Primera División | 16 | 4 | 0 | — | |
| 2020/21 | Primera Division | 14 | 1 | 0 | — |


























