
Toni García
PositionחלוץNumber#18Age34NationalitySpainHeight174Weight68Born08/07/1991
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | UEFA Champions League | 4 | 0 | 0 | 0 | |
| 2025/26 | UEFA Europa Conference League | 6 | 0 | 0 | 6.57 | |
| 2024/25 | UEFA Champions League | 3 | 0 | 0 | — | |
| 2024/25 | UEFA Europa League | 2 | 0 | 0 | — | |
| 2024/25 | UEFA Europa Conference League | 2 | 0 | 0 | — | |
| 2023/24 | Primera División RFEF - Play Offs | 16 | 2 | 0 | — | |
| 2023/24 | Segunda División RFEF - Play-offs | 12 | 2 | 0 | — | |
| 2022/23 | Primera División RFEF - Play Offs | 33 | 4 | 0 | — | |
| 2021/22 | Primera División RFEF - Group 2 | 34 | 6 | 0 | — | |
| 2021/22 | Copa del Rey | 2 | 0 | 0 | 6.3 | |
| 2020/21 | Primera División RFEF - Group 5 | 25 | 2 | 0 | — | |
| 2020/21 | Copa del Rey | 2 | 0 | 0 | — |

























