
Rubén Sánchez
Buriram UnitedPositionחלוץNumber#28Age31NationalitySpainHeight186 cmWeight78 kgBorn11/25/1994
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Thai League 1 | 8 | 4 | 0 | 7.11 | |
| 2025/26 | Super League | 4 | 0 | 0 | — | |
| 2025/26 | AFC Champions League Elite | 4 | 0 | 0 | 6.7 | |
| 2025/26 | Cup | 2 | 4 | 0 | — | |
| 2024/25 | Super League | 14 | 4 | 0 | — | |
| 2023/24 | Super League | 19 | 4 | 0 | — | |
| 2023/24 | Cup | 5 | 5 | 0 | — | |
| 2023/24 | AFC Champions League | 4 | 1 | 0 | — | |
| 2022/23 | Super League | 12 | 8 | 0 | — | |
| 2022/23 | Cup | 1 | 0 | 0 | — | |
| 2021/22 | Primera División RFEF - Group 2 | 34 | 6 | 0 | — | |
| 2021/22 | Copa del Rey | 3 | 1 | 0 | 6.7 | |
| 2020/21 | Primera División RFEF - Group 5 | 23 | 4 | 0 | — | |
| 2019/20 | Primera División RFEF - Group 4 | 23 | 6 | 0 | — |




























