
Raúl Albentosa
AntequeraPositionמגןNumber#3Age35NationalitySpainHeight193 cmWeight89 kgBorn09/07/1988
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2023/24 | Superliga | 30 | 2 | 2 | 7.15 | |
| 2023/24 | DBU Pokalen | 2 | 0 | 0 | — | |
| 2022/23 | 1. Division | 29 | 3 | 0 | — | |
| 2022/23 | DBU Pokalen | 3 | 0 | 0 | — | |
| 2021/22 | Superliga | 13 | 2 | 1 | 7.34 | |
| 2021/22 | DBU Pokalen | 2 | 1 | 0 | — | |
| 2020/21 | Liga I | 10 | 1 | 0 | — | |
| 2020/21 | Cupa României | 2 | 0 | 0 | — | |
| 2019/20 | First League | 15 | 2 | 0 | — | |
| 2019/20 | UEFA Europa League | 3 | 0 | 0 | — | |
| 2019/20 | Cup | 2 | 0 | 0 | — | |
| 2018/19 | Segunda División | 11 | 2 | 0 | 6.95 |


























