
E. Henderson
PositionחלוץNumber#10Age25NationalityScotlandHeight175 cmWeight70 kgBorn06/29/2000
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2024/25 | Championship | 32 | 1 | 0 | — | |
| 2024/25 | League Cup | 4 | 1 | 0 | — | |
| 2024/25 | FA Cup | 3 | 0 | 0 | — | |
| 2024/25 | Challenge Cup | 2 | 0 | 0 | — | |
| 2023/24 | League One | 31 | 10 | 0 | — | |
| 2023/24 | Challenge Cup | 3 | 0 | 0 | — | |
| 2023/24 | FA Cup | 1 | 0 | 0 | — | |
| 2022/23 | Championship | 10 | 0 | 0 | — | |
| 2022/23 | UEFA Europa Conference League | 4 | 0 | 0 | 6.2 | |
| 2022/23 | Premiership | 3 | 0 | 0 | 6.37 | |
| 2022/23 | FA Cup | 1 | 0 | 0 | — | |
| 2022/23 | League Cup | 1 | 0 | 0 | — | |
| 2022/23 | Challenge Cup | 1 | 0 | 0 | — | |
| 2021/22 | League One | 16 | 8 | 0 | — | |
| 2021/22 | League Cup | 3 | 0 | 0 | — | |
| 2021/22 | Challenge Cup | 2 | 1 | 0 | — | |
| 2021/22 | Premiership | 2 | 0 | 0 | — | |
| 2021/22 | FA Cup | 1 | 3 | 0 | — | |
| 2020/21 | Championship | 10 | 3 | 0 | — | |
| 2020/21 | League Cup | 4 | 0 | 0 | — | |
| 2020/21 | FA Cup | 1 | 0 | 0 | — | |
| 2019/20 | Premiership | 11 | 0 | 1 | 6.74 | |
| 2019/20 | FA Cup | 3 | 1 | 0 | — | |
| 2019/20 | Challenge Cup | 2 | 1 | 0 | — | |
| 2018/19 | League One | 31 | 5 | 0 | — | |
| 2018/19 | Championship | 1 | 0 | 0 | — | |
| 2018/19 | Challenge Cup | 1 | 0 | 0 | — |






























