
Premier League
Premier League table
| # | Team | P | W | D | L | Goals | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL | 4 | 4 | 0 | 0 | 3-11 | +8 | WWWW | 12 |
| 2 | NEC | 4 | 3 | 1 | 0 | 2-9 | +7 | WDWW | 10 |
| 3 | SC Villa | 4 | 3 | 1 | 0 | 1-7 | +6 | WWWD | 10 |
| 4 | Blacks Power | 4 | 3 | 0 | 1 | 3-5 | +2 | LWWW | 9 |
| 5 | Police | 4 | 2 | 1 | 1 | 1-3 | +2 | WDLW | 7 |
| 6 | Entebbe UPPC | 4 | 2 | 1 | 1 | 2-3 | +1 | DLWW | 7 |
| 7 | Lugazi | 4 | 2 | 0 | 2 | 6-4 | -2 | LWLW | 6 |
| 8 | UPDF | 4 | 1 | 2 | 1 | 2-2 | 0 | WDLD | 5 |
| 9 | Express | 4 | 1 | 1 | 2 | 4-3 | -1 | DLWL | 4 |
| 10 | KCCA | 4 | 1 | 1 | 2 | 4-1 | -3 | WDLL | 4 |
| 11 | Maroons | 4 | 1 | 0 | 3 | 6-5 | -1 | LLWL | 3 |
| 12 | URA | 3 | 1 | 0 | 2 | 6-3 | -3 | LLW | 3 |
| 13 | Kitara | 2 | 0 | 2 | 0 | 2-2 | 0 | DD | 2 |
| 14 | Mbarara City | 3 | 0 | 2 | 1 | 1-0 | -1 | DDL | 2 |
| 15 | Kataka | 3 | 0 | 1 | 2 | 5-1 | -4 | LLD | 1 |
| 16 | Kigezi HomeBoyz | 3 | 0 | 1 | 2 | 5-1 | -4 | LDL | 1 |
| 17 | Vipers | 1 | 0 | 0 | 1 | 1-0 | -1 | L | 0 |
| 18 | Ntugasaze | 3 | 0 | 0 | 3 | 8-2 | -6 | LLL | 0 |

BUL
NEC
SC Villa
Blacks Power
Police
Entebbe UPPC
Lugazi
UPDF
Express
KCCA
Maroons
URA
Kitara
Mbarara City
Kataka
Kigezi HomeBoyz
Vipers
Ntugasaze