
Third NL - Jug
Third NL - Jug table
| # | Team | P | W | D | L | Goals | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zagora | 30 | 22 | 3 | 5 | 32-71 | +39 | WWWLW | 69 |
| 2 | Neretva Metković | 30 | 19 | 6 | 5 | 26-58 | +32 | WDWWL | 63 |
| 3 | HNK Zadar | 30 | 18 | 6 | 6 | 27-65 | +38 | WWWWW | 60 |
| 4 | Sloga Mravince | 30 | 13 | 9 | 8 | 39-50 | +11 | WDLWL | 48 |
| 5 | Junak | 30 | 12 | 6 | 12 | 40-43 | +3 | DLLDW | 42 |
| 6 | Jadran KS | 30 | 11 | 6 | 13 | 49-36 | -13 | WLWLW | 39 |
| 7 | GOŠK Kaštel Gomilica | 30 | 10 | 8 | 12 | 36-31 | -5 | LWLDW | 38 |
| 8 | Vodice | 30 | 10 | 7 | 13 | 37-33 | -4 | DWWDL | 37 |
| 9 | Primorac Biograd | 30 | 10 | 7 | 13 | 46-39 | -7 | LLLDL | 37 |
| 10 | Hrvatski vitez | 30 | 11 | 3 | 16 | 60-48 | -12 | LLWWL | 36 |
| 11 | GOŠK Dubrovnik | 30 | 8 | 11 | 11 | 42-40 | -2 | LLDLW | 35 |
| 12 | Val Kaštel Stari | 30 | 10 | 5 | 15 | 57-44 | -13 | LWDLL | 35 |
| 13 | Sibenik | 30 | 9 | 7 | 14 | 49-32 | -17 | LLLLW | 34 |
| 14 | Omiš | 30 | 9 | 6 | 15 | 43-37 | -6 | DWLDL | 33 |
| 15 | Neretvanac Opuzen | 30 | 9 | 6 | 15 | 47-34 | -13 | WLWDW | 33 |
| 16 | Kamen Ivanbegovina | 30 | 8 | 6 | 16 | 61-30 | -31 | DWLWL | 30 |

Zagora
Neretva Metković
HNK Zadar
Sloga Mravince
Junak
Jadran KS
GOŠK Kaštel Gomilica
Vodice
Primorac Biograd
Hrvatski vitez
GOŠK Dubrovnik
Val Kaštel Stari
Sibenik
Omiš
Neretvanac Opuzen
Kamen Ivanbegovina