
First NL
First NL table
| # | Team | P | W | D | L | Goals | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mladost Ždralovi | 5 | 3 | 2 | 0 | 2-5 | +3 | WDWWD | 11 |
| 2 | Croatia Zmijavci | 5 | 3 | 1 | 1 | 5-9 | +4 | LDWWW | 10 |
| 3 | Bsk Bijelo Brdo | 5 | 3 | 1 | 1 | 4-6 | +2 | WWLDW | 10 |
| 4 | Sesvete | 5 | 3 | 0 | 2 | 4-8 | +4 | WWLLW | 9 |
| 5 | Jadran LP | 5 | 2 | 2 | 1 | 5-8 | +3 | WLDWD | 8 |
| 6 | Vukovar | 5 | 2 | 2 | 1 | 10-9 | -1 | WDLWD | 8 |
| 7 | HNK Cibalia | 5 | 1 | 4 | 0 | 3-4 | +1 | DDDDW | 7 |
| 8 | Karlovac 1919 | 5 | 2 | 1 | 2 | 8-7 | -1 | LWDWL | 7 |
| 9 | Segesta Sisak | 5 | 2 | 1 | 2 | 6-5 | -1 | WLDLW | 7 |
| 10 | Dinamo Zagreb U21 | 5 | 2 | 0 | 3 | 8-8 | 0 | LWWLL | 6 |
| 11 | Dugopolje | 5 | 1 | 3 | 1 | 6-6 | 0 | LDDWD | 6 |
| 12 | Orijent 1919 | 5 | 1 | 2 | 2 | 5-5 | 0 | LDDWL | 5 |
| 13 | Dubrava Zagreb | 5 | 1 | 2 | 2 | 6-5 | -1 | DWDLL | 5 |
| 14 | Opatija | 5 | 1 | 1 | 3 | 9-7 | -2 | LLWLD | 4 |
| 15 | Kustosija | 5 | 0 | 3 | 2 | 4-2 | -2 | DLDLD | 3 |
| 16 | Hrvace | 5 | 0 | 1 | 4 | 11-2 | -9 | DLLLL | 1 |

Mladost Ždralovi
Croatia Zmijavci
Bsk Bijelo Brdo
Sesvete
Jadran LP
Vukovar
HNK Cibalia
Karlovac 1919
Segesta Sisak
Dinamo Zagreb U21
Dugopolje
Orijent 1919
Dubrava Zagreb
Opatija
Kustosija
Hrvace