
Pro League A
Pro League A table
| # | Team | P | W | D | L | Goals | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aral | 19 | 14 | 4 | 1 | 11-37 | +26 | WDWLW | 46 |
| 2 | Shortan | 19 | 12 | 3 | 4 | 19-31 | +12 | WWLLW | 39 |
| 3 | Metalourg | 19 | 11 | 4 | 4 | 16-45 | +29 | WWWWW | 37 |
| 4 | FarDu | 19 | 10 | 6 | 3 | 26-34 | +8 | WDWWD | 36 |
| 5 | Kattaqurgon | 19 | 10 | 3 | 6 | 17-24 | +7 | WLLLL | 33 |
| 6 | Lochin | 19 | 9 | 5 | 5 | 20-26 | +6 | LDWWL | 32 |
| 7 | Olimpik-Mobiuz | 18 | 9 | 4 | 5 | 20-34 | +14 | WLWWD | 31 |
| 8 | Gazalkent | 19 | 8 | 5 | 6 | 22-32 | +10 | DDLWL | 29 |
| 9 | Jayxun | 19 | 7 | 3 | 9 | 24-22 | -2 | WWWLD | 24 |
| 10 | Yaypan | 19 | 6 | 4 | 9 | 32-21 | -11 | DLLWW | 22 |
| 11 | Respublika FA | 18 | 5 | 4 | 9 | 29-22 | -7 | WLWLD | 19 |
| 12 | Pakhtakor II | 19 | 3 | 1 | 15 | 42-13 | -29 | LLWLW | 10 |
| 13 | BuxDu | 19 | 3 | 1 | 15 | 45-15 | -30 | LLLLL | 10 |
| 14 | Qiziriq | 19 | 1 | 1 | 17 | 44-11 | -33 | LLLLL | 4 |

Aral
Shortan
Metalourg
FarDu
Kattaqurgon
Lochin
Olimpik-Mobiuz
Gazalkent
Jayxun
Yaypan
Respublika FA
Pakhtakor II
BuxDu
Qiziriq